Perfect threading and connection are what our 'VS' fittings are known for. Our forged steel fittings are much sought after in railways due to their ruggedness and reliable service life.
| Class Designation: 1000 Lbs | Standard Reference: IS: 1239 (Part 2) 2011/ BS EN 10241-2000 | |
|---|---|---|
| Nominal Size Of Outlet | Minimum Length L |
|
| Inch | MM | Min. |
| 1/8" | 6.00 | 38.00 |
| 1/4" | 8.00 | 44.00 |
| 3/8" | 10.00 | 51.00 |
| 1/2" | 15.00 | 57.00 |
| 3/4" | 20.00 | 67.00 |
| 1" | 25.00 | 76.00 |
| 1.1/4" | 32.00 | 85.00 |
| 1.1/2" | 40.00 | 100.00 |
| 2" | 50.00 | 110.00 |
| 2.1/2" | 65.00 | 120.00 |
| 3" | 80.00 | 135.00 |
| 4" | 100.00 | 160.00 |
| All dimensions in MM . Material is available in NPT/BSPT & BSP threaded end connection | ||
Copyright © All Rights Reserved. Vijay Cycle & Steel Industries