Art No. 1006

Reducing Tee

Forged 1000 LBS BLACK

Our 'VS' fittings proved their operational superiority on fuel gas systems and are number one. These tees are made to perfection.

Class Designation: 1000 Lbs Standard Reference: IS: 1239 (Part 2) 2011/ BS EN 10241-2000
Nominal Size Of Outlet Min. Length Of Centre To Face
A
Min. Length Of Centre To Face
B
Minimum Outer DIA
D
Nominal Size Of Outlet Min. Length Of Centre To Face
A
Min. Length Of Centre To Face
B
Minimum Outer DIA
D
8x6 21.00 22.00 18.50 40x20 41.00 52.00 56.00
10x6 21.00 24.00 22.00 40x25 48.00 52.00 56.00
10x8 22.00 24.00 22.00 40x32 49.00 52.00 56.00
15x8 25.00 32.00 27.00 50x15 41.00 64.00 68.00
15x10 27.00 32.00 27.00 50x20 44.00 64.00 68.00
20x8 27.00 35.00 32.50 50x25 48.00 64.00 68.00
20x10 29.00 35.00 32.50 50x32 52.00 64.00 68.00
20x15 32.00 35.00 32.50 50x40 56.00 64.00 68.00
25x10 32.00 43.00 39.50 65x40 60.00 76.00 84.00
25x15 35.00 43.00 39.50 65x50 67.00 76.00 84.00
25x20 38.00 43.00 39.50 80x25 60.00 89.00 98.00
32x15 38.00 51.00 49.00 80x32 64.00 89.00 98.00
32x20 41.00 51.00 49.00 80x40 67.00 89.00 98.00
32x25 44.00 51.00 49.00 80x50 73.00 89.00 98.00
40x15 38.00 52.00 56.00 80x65 79.00 89.00 98.00
All dimensions in MM . Material is available in NPT/BSPT & BSP threaded end connection