Manufacturing 'VS' pipe fittings for mills ask for perfection. Our elbow 45° live up to required standards of perfection from every angle.
| Class Designation: 1000 Lbs | Standard Reference: IS: 1239 (Part 2) 2011/ BS EN 10241-2000 | ||
|---|---|---|---|
| Nominal Size Of Outlet | Centre To Face A(Min) |
Minimum Outer DIA D |
|
| Inch | MM | Min. | Min. |
| 1/8" | 6.00 | 16.00 | 15.00 |
| 1/4" | 8.00 | 17.00 | 18.50 |
| 3/8" | 10.00 | 19.00 | 22.00 |
| 1/2" | 15.00 | 22.00 | 27.00 |
| 3/4" | 20.00 | 27.00 | 32.50 |
| 1" | 25.00 | 33.00 | 39.50 |
| 1.1/4" | 32.00 | 38.00 | 49.00 |
| 1.1/2" | 40.00 | 44.00 | 56.00 |
| 2" | 50.00 | 51.00 | 68.00 |
| 2.1/2" | 65.00 | 60.00 | 84.00 |
| 3" | 80.00 | 73.00 | 98.00 |
| 4" | 100.00 | 105.00 | 124.00 |
| All dimensions in MM . Material is available in NPT/BSPT & BSP threaded end connection | |||
Copyright © All Rights Reserved. Vijay Cycle & Steel Industries